Contract Number | Title | Name of Business Entity or Individual | Start Date | End Date | |
SS-19-0-2021 | PCMT 8000 Automated Conflict Monitor Tester | ATSI |
|
|
|
SS-12-0-2021 | SMARSH – TEXT MESSAGE ARCHIVING | Smarsh Inc |
|
|
|
SS-10-0-2023 | American Flow Control Products | Ferguson Enterprises LLC |
9/6/2023
|
9/6/2026
|
|
SS-06-0-2021 | MAKO Breathing Air Products and Service | Channel Innovations Corporation |
|
|
|
SS-05-0-2021 | Vector Solutions - Target Solutions Training Management System | Vector Solutions |
|
|
|
SS-03-0-2021 | Sole Source - Caterpillar Parts and Repairs | Ring Power |
|
|
|
SS #03-0-2024 | FIRE TRUCK PARTS, SERVICE AND REPAIRS | REV RTC INC. |
11/9/2023
|
11/7/2026
|
|
SS #02-0-2024 | CATERPILLAR HEAVY EQUIPMENT PARTS, SERVICE AND REPAIRS | Ring Power Corporation |
11/9/2023
|
11/7/2026
|
|
ss #01-0-2024 | SUTPHEN FIRE TRUCK PARTS, SERVICE AND REPAIRS | South Florida Emergency Vehicles |
11/8/2023
|
11/7/2026
|
|
80-0-2020 | Culvert Pipe Replacement - Units 2, 3, 4, 43,& 47 | PRP CONSTRUCTION GROUP LLC |
|
|
|
79-0-2020 | ROAD BOND PAVING - UNIT 24 AND 25 | Asphalt Paving Systems, Inc |
|
|
|
77-0-2020 | ROAD BOND PAVING UNIT 46 | Asphalt Paving Systems, Inc |
|
|
|
76-0-2020 | NRWWTP Clarifier No. 2 | L7 Construction |
|
|
|
73-0-2021 | LIFT STATION 21 REHABILITATION | Danus Utilities |
|
|
|
73-0-2020 | SRWTP Expansion 4 MGD to 6 MGD | Florida Design Contractors, Inc. |
|
|
|
73-0-2016 | Energy Performance Savings Contract | HONEYWELL INTERNATIONAL INC |
7/1/2019
|
9/30/2022
|
|
72-0-2020 | SRWTP Expansion Well SRO-4 | Applied Drilling Engineering |
|
|
|
72-0-2019 | UNDERWRITING SERVICES | Raymond James & Associates, Inc. |
10/22/2019
|
12/31/2022
|
|
72-0-2019 | UNDERWRITING SERVICES | JP MORGAN SECURITIES LLC |
10/22/2019
|
10/21/2022
|
|
72-0-2019 | UNDERWRITING SERVICES | Jefferies & Company, Inc. |
10/22/2019
|
10/21/2022
|
|